International Clothing & Footwear - Size Conversion Tables
Description:
Standard size conversion charts for women's, men's, and children's clothing, shoes, socks, lingerie, and rings. Covers International, EU, US, UK, France, Italy, Korea, and China sizing standards. Category: Data & Reference
Quick Navigation:
Women's Clothing (Outerwear, Dresses, Shirts, Tops, Suits)
| Intl | EU | US | FR | IT | Korea | China | Chest cm | Waist cm | Shldr cm | Height cm |
|---|---|---|---|---|---|---|---|---|---|---|
| XXXS | 30~32 | 00 | 34 | 38 | 22/75 | 145/73A | 74~76 | 58~60 | 34 | 147~150 |
| XXS | 32~34 | 0 | 36 | 40 | 33/80 | 150/76A | 76~78 | 60~62 | 35 | 150~153 |
| XS | 34 | 2 | 38 | 42 | 44/85 | 155/80A | 78~81 | 62~66 | 36 | 153~157 |
| S | 34~36 | 4~6 | 40 | 44 | 55/90 | 160/84A | 82~85 | 67~70 | 38 | 158~162 |
| M | 38~40 | 8~10 | 42 | 46 | 66/95 | 165/88A | 86~89 | 71~74 | 40 | 163~167 |
| L | 42 | 12~14 | 44 | 48 | 77/100 | 170/92A | 90~93 | 75~79 | 42 | 168~172 |
| XL | 44 | 16~18 | 46 | 50 | 88/105 | 175/96A | 94~97 | 80~84 | 44 | 173~177 |
| XXL | 46 | 20~22 | - | - | 99/110 | 180/100A | 98~102 | 85~89 | 46 | 177~180 |
Women's Clothing - Pants
| Intl | US | Korea | China | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XXXS | 00 | 21 | 23 | 55~57 | 77~80 |
| XXS | 0 | 22 | 24 | 57~60 | 80~83 |
| XS | 2 | 24 | 25 | 60 | 83 |
| S | 4 | 25~26 | 26 | 63 | 87 |
| M | 6 | 27~29 | 27 | 67 | 90 |
| L | 8 | 30~32 | 28 | 70 | 93 |
| XL | 10 | 34 | 29 | 73 | 97 |
| XXL | 12 | - | 30 | 77 | 100 |
| XXXL | 14 | - | 31 | 80 | 103 |
Women's Shoes
| Foot Length (cm) | China | Europe | US | Korea |
|---|---|---|---|---|
| 22.5 | 35 | 35 | 5 | 225 |
| 23 | 36 | 36 | 5.5 | 230 |
| 23.5 | 37 | 37 | 6 | 235 |
| 24 | 38 | 38 | 6.5 | 240 |
| 24.5 | 39 | 39 | 7 | 245 |
| 25 | 39.5 | 39.5 | 7.5 | 245-250 |
| 25.5 | 40 | 40 | 8 | 250 |
| 26 | 40.5 | 40.5 | 8.5 | 250-255 |
| 26.5 | 41 | 41 | 9 | 255 |
| 27 | 41.5 | 41.5 | 9.5 | 255-260 |
N/AA, A = narrow; M/B, C = regular; W/D = wide; EE = extra wide.
Lingerie - Bra Cup Conversion
| China | Europe | USA | Korea |
|---|---|---|---|
| A | AA | AA | A |
| B | A | A | B |
| C | B | B | C |
| D | C | C | D |
| E | D | D | - |
| - | E | DD | - |
| - | F | DDD/E | - |
Cup Size Guide (Bust - Underbust Difference)
| Cup | AA | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Difference | ~7.5 cm | ~10 cm | ~12.5 cm | ~15 cm | ~17.5 cm | ~20 cm |
Hip Size Reference (cm)
| S | M | L | XL |
|---|---|---|---|
| 80-88 (~34 in) | 85-93 (~38 in) | 90-98 (~38 in) | 100-108 (~42 in) |
Women's Socks
| Foot Length (cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
|---|---|---|---|---|---|---|---|---|
| China | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Europe | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
Children's Clothing
| Size | Age (yrs) | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 56 | 0~0.3 | 52~59 | 40 | 40 |
| 65 | 0.3~0.6 | 59~73 | 44 | 43 |
| 75 | 0.6~1 | 73~80 | 48 | 48 |
| 80 | 1~2 | 75~85 | 50 | 49 |
| 90 | 2~3 | 85~95 | 52 | 50 |
| 100 | 3~4 | 95~105 | 54 | 51 |
| 110 | 4~5 | 105~115 | 57 | 52 |
| 120 | 6~7 | 115~125 | 60 | 54 |
| 130 | 8~9 | 125~135 | 64 | 57 |
| 140 | 10~11 | 135~145 | 68 | 61 |
| 150 | 12~13 | 145~155 | 72 | 64 |
| 160 | 14~15 | 155~165 | 76 | 66 |
Children's Shoes
| CM | China | Europe | US |
|---|---|---|---|
| 8 | 19 | 17 | 1 |
| 9 | 20 | 18.5 | 3 |
| 10 | 21 | 19.5 | 4 |
| 11 | 22 | 20.5 | 5 |
| 12 | 23 | 21.5 | 6 |
| 13 | 24 | 22.5 | 7 |
| 14 | 25 | 24.5 | 8 |
| 15 | 26 | 25.5 | 9 |
| 16 | 27 | 26.5 | 10 |
| 17 | 28 | 27.5 | 11 |
| 18 | 29.5 | 28.5 | 12 |
| 19 | 31 | 30.5 | 13 |
| 20 | 32 | 32 | 14 |
| 21 | 33.5 | 34 | 15 |
Children's Socks
| Sock Length | 8-10 cm | 10 cm | 11 cm | 12 cm | 13 cm |
|---|---|---|---|---|---|
| Age | 0-2 mo | 2-4 mo | 4-6 mo | 6-12 mo | 12-18 mo |
| Sock Length | 14 cm | 15 cm | 16 cm | 17 cm | 18 cm |
| Age | 18-24 mo | 2-3 y | 3-4 y | 4-5 y | 5-6 y |
| Sock Length | 19 cm | 20 cm | 21 cm | 22 cm | 23 cm |
| Age | 6-7 y | 7-8 y | 8-9 y | 9-10 y | 10+ y |
Children's feet are generally larger nowadays; choose socks based on the sole length.
Men's Clothing (Outerwear, Shirts, Suits)
| Intl | EU | USA | Korea | China | Chest (cm) | Waist (cm) | Shldr (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 46 | 36 | 90~95 | 165/80A | 82~85 | 72~75 | 42 | 163~167 |
| M | 48 | 38 | 95~100 | 170/84A | 86~89 | 76~79 | 44 | 168~172 |
| L | 50 | 40 | 100~105 | 175/88A | 90~93 | 80~84 | 46 | 173~177 |
| XL | 52 | 42 | 105~110 | 180/92A | 94~97 | 85~88 | 48 | 178~182 |
| XXL | 54 | 42 | >110 | 185/96A | 98~102 | 89~92 | 50 | 182~187 |
| XXXL | 56 | 44 | - | 190/100A | 103~107 | 93~96 | 52 | 187~190 |
Men's Shirts (Collar / Sleeve)
| Intl | EU | USA | China Neck | Sleeve Long | Sleeve Short | Chest |
|---|---|---|---|---|---|---|
| S | 37 | 14.5 | 37 | 59.5 cm | 23.5 cm | 102 cm |
| M | 38 | 15 | 38 | 61 cm | 24.5 cm | 106 cm |
| L | 39 | 15.5 | 40 | 62.5 cm | 25.5 cm | 114 cm |
| XL | 40 | 16 | 43 | 64 cm | 26.5 cm | 126 cm |
| XXL | 41 | 16.5 | 45 | 65.5 cm | 27.5 cm | 134 cm |
Men's Shoes
| Foot Length (cm) | China | Europe | US | Korea |
|---|---|---|---|---|
| 24 | 38.5 | 38.5 | 6 | 240 |
| 24.5 | 39 | 39 | 6.5 | 245 |
| 25 | 40 | 40 | 7 | 250 |
| 25.5 | 40.5 | 40.5 | 7.5 | 255 |
| 26 | 41 | 41 | 8 | 260 |
| 26.5 | 42 | 42 | 8.5 | 265 |
| 27 | 42.5 | 42.5 | 9 | 270 |
| 27.5 | 43 | 43 | 9.5 | 275 |
| 28 | 44.5 | 44.5 | 10 | 280 |
| 28.5 | 45 | 45 | 10.5 | 285 |
| 29 | 45.5 | 45.5 | 11 | 290 |
| 29.5 | 46 | 46 | 11.5 | 295 |
| 30 | 46.5 | 46.5 | 12 | 300 |
| 31 | 47.5 | 47.5 | 13 | 310 |
Men's Socks
| Foot Length (cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
|---|---|---|---|---|---|---|---|---|
| China | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Ring Size Conversion
| Ring Size No. | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 1 | 12.3 | 38.6 |
| 2 | 12.6 | 39.6 |
| 3 | 12.9 | 40.5 |
| 4 | 13.3 | 41.8 |
| 5 | 13.7 | 43 |
| 6 | 14.1 | 43.3 |
| 7 | 14.4 | 45.2 |
| 8 | 14.8 | 46.5 |
| 9 | 15.1 | 47.4 |
| 10 | 15.4 | 48.4 |
| 11 | 15.8 | 49.6 |
| 12 | 16.1 | 50.6 |
| 13 | 16.5 | 51.8 |
| 14 | 16.9 | 53.1 |
| 15 | 17.2 | 54 |
| 16 | 17.6 | 55.3 |
| 17 | 17.9 | 56.2 |
| 18 | 18.3 | 57.5 |
| 19 | 18.6 | 58.4 |
| 20 | 19 | 59.7 |
| 21 | 19.2 | 60.3 |
| 22 | 19.5 | 61.2 |
| 23 | 19.9 | 62.5 |
| 24 | 20.2 | 63.4 |
| 25 | 20.7 | 65 |
| 26 | 21 | 66 |
| 27 | 21.3 | 66.9 |
| 28 | 21.6 | 67.8 |
| 29 | 22.1 | 69.4 |
| 30 | 22.6 | 71 |
| 31 | 22.9 | 71.9 |
| 32 | 23.1 | 72.5 |
| 33 | 23.5 | 73.8 |
The most precise method is using a ring sizer at a jewellery store.
* Alternatively:
Wrap a piece of paper or tape around your finger slightly tight to measure:
* Alternatively:
Wrap a piece of paper or tape around your finger slightly tight to measure:
- For fingers thicker at the joint, measure snugly at the joint.
- For fingers thinner at the joint, measure slightly tighter at the joint area.
Measurement Guide
| Measurement | How to Measure |
|---|---|
| Chest / Bust | Around the fullest part (BP point) over the shoulder blades |
| Waist | Over the natural waistline above the hip bones, outside underwear |
| Hips | At the widest part of the hips |
| Neck | From the top edge of the collar around the neck |
| Skirt Length | Straight down from the waist |
| Height | From top of head to heel, barefoot |
| Pant Length | From waist to ankle |
| Sleeve Length | From shoulder to wrist |
Reference: 1 inch (in) = 2.54 cm | 1 foot (ft) = 30.48 cm
NOTE:
- This website is intended for personal learning and communication only and may not be used for any commercial, business, or profit-generating activities.
- All size charts are general guidelines; actual sizes may vary by manufacturer, style, and brand.
- Overseas products may run slightly larger than labeled sizes; when in doubt, refer to the manufacturer's specific size chart.